Alucobond technical data sheet
Reynobond technical data sheet
EZ-03 Panel Specifications Sheet
For shop drawings detailing CMC’s EZ-03 Exterior Wall Panel System, please fill out the form here to request our drawings in PDF format.
PERFORMANCE TEST DATA
EZ Panel Composite Metal Wall Panel System Test Results
Test Procedure |
Title of Test |
Results |
ASTM E 283-04 | Air Infiltration 1.60 psf (25 mph) | < 0.01 cfm/ft |
ASTM E 283-04 | Air Infiltration 6.27 psf (50 mph) | < 0.01 cfm/ft |
ASTM E 283-04 | Air Infiltration 15.00 psf | < 0.01 cfm/ft |
ASTM E 331-00 | Water Penetration 25.0 psf | No leakage |
ASTM E 330-02 | Uniform Load Deflection 130.0 psf (positive) | 0.02†|
ASTM E 330-02 | Uniform Load Deflection 140.0 psf (negative) | 0.03†|
ASTM E 330-02 | Uniform Load Structural 195.0 psf (positive) | 0.01†|
ASTM E 330-02 | Uniform Load Structural 210.0 psf (negative) | 0.02†|
For a detailed report, please use this link to email a request to CMC: admin@creativemetalcontractors.com